
Kristie Smith, 2011 Pegasus New Zealand Women's Open Winner
Australia’s Kristie Smith won her first Ladies Europen Tour event firing a final round 4-under 68 to finish at 12-under par overall. The 22-year old Smith is a rising star who won the 2010 Daytona Beach Invitational on the LPGA Futures Tour. But her win in the LET/ALPG co-sanctioned NZ Women’s Open win is her greatest triumph to date. While she was only one of a handful of golfers to shoot sub-70 on the final day, nailing 5 birdies against a lone bogey, no tale of this tournament would be complete with mentioning Giulas Sergas’ fall from the top. Sergas was possibly on her way to a win here. After birdies on 15 and 16 in round 3, the Italian star was at 16-under. Then things went awry. She was penalized a stroke for slow play on the 18th, which left her teary eyed and distraught after the round. She bogeyed the par 4 17th. Ok, no problem. Just play 18 at par and sign the card. But then she bogeyed the par 5 18 to finish bogey-bogey. But she didn’t know she was also going to lose a stroke on 18 for slow play until she went to sign her card. She was still at 13-under, but no golfer wants to finish a round in competition like that. That shaky play and her frazzled mental state seemed to carry over to the final round, as Sergas started bogey-bogey-triple bogey. In the space of 5 straight holes from round three into round four, she went from 16-under to 8-under. That’s painful. She finished at 9-under, three shots behind Kristie Smith, the winner. Sergas tied American Tiffany Joh for second place.
Pos. | Score | -Par+ | Name | Represents | R1 | R2 | R3 | R4 | Euro | Card |
---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | -12 | Kristie Smith (AUS) | Perth, Australia | 71 | 64 | 73 | 68 | 33,333.33 | »» |
2= | 279 | -9 | Tiffany Joh (USA) | USA | 74 | 67 | 68 | 70 | 18,888.88 | »» |
Giulia Sergas (ITA) | Associazione Golf Cortina | 64 | 69 | 70 | 76 | »» | ||||
4= | 281 | -7 | Melissa Reid (ENG) | England | 74 | 70 | 68 | 69 | 11,111.11 | »» |
Lydia Ko (Am) (NZ) | New Zealand | 70 | 68 | 72 | 71 | Amateur | »» | |||
6 | 283 | -5 | Reilley Rankin (USA) | USA | 73 | 68 | 72 | 70 | 9,111.10 | »» |
7= | 284 | -4 | Linda Wessberg (SWE) | Delsjo Golf Klubb, Sweden | 74 | 63 | 71 | 76 | 6,444.44 | »» |
Diana Luna (ITA) | Conte of Florence, Italy | 71 | 70 | 67 | 76 | »» | ||||
Laura Davies (ENG) | Srixon | 72 | 66 | 69 | 77 | »» | ||||
10= | 285 | -3 | Katie Futcher (USA) | USA | 77 | 71 | 68 | 69 | 3,955.55 | »» |
Lorie Kane (CAN) | Canada | 71 | 71 | 72 | 71 | »» | ||||
Bree Arthur (AUS) | Australia | 72 | 71 | 71 | 71 | »» | ||||
Cassandra Kirkland (FRA) | NUNI, OAKLEY | 69 | 69 | 73 | 74 | »» | ||||
Sarah Kemp (AUS) | Australia | 73 | 67 | 71 | 74 | »» | ||||
15= | 286 | -2 | Elizabeth Bennett (ENG) | Brokenhurst Manor Golf Club | 70 | 72 | 71 | 73 | 2,742.22 | »» |
Caroline Hedwall (SWE) | Barseback G&CC, Sweden | 76 | 65 | 71 | 74 | »» | ||||
Christel Boeljon (NL) | Golf Team Holland | 69 | 70 | 72 | 75 | »» | ||||
Caroline Bon (NZ) | New Zealand | 70 | 70 | 71 | 75 | »» | ||||
Georgina Simpson (ENG) | England | 72 | 70 | 69 | 75 | »» | ||||
20= | 287 | -1 | Jaclyn Sweeney (USA) | USA | 78 | 70 | 72 | 67 | 2,500.00 | »» |
Felicity Johnson (ENG) | Harborne GC | 72 | 71 | 69 | 75 | »» | ||||
22= | 288 | Par | Nikki Garrett (AUS) | Oakley, Cross | 76 | 72 | 71 | 69 | 2,299.99 | »» |
Sarah Oh (AUS) | Australia | 72 | 74 | 70 | 72 | »» | ||||
Bo-Bea Kim (KOR) | Korea | 67 | 74 | 73 | 74 | »» | ||||
Sarah-Jane Smith (AUS) | Australia | 74 | 68 | 69 | 77 | »» | ||||
26= | 289 | +1 | Danielle Bowers (ENG) | England | 71 | 74 | 75 | 69 | 1,959.25 | »» |
Maria Hernandez (ESP) | Spain | 78 | 69 | 71 | 71 | »» | ||||
Alison Whitaker (AUS) | Australia | 76 | 67 | 73 | 73 | »» | ||||
Jimin Jeong | South Korea | 73 | 69 | 73 | 74 | »» | ||||
Amelia Lewis (USA) | USA | 69 | 70 | 72 | 78 | »» | ||||
You Na PARK (KOR) | Korea | 72 | 68 | 70 | 79 | »» | ||||
32= | 290 | +2 | Krystle Caithness (SCO) | Forgan of St Andrews Scotland | 74 | 70 | 76 | 70 | 1,633.33 | »» |
Cecilia Cho (Am) (NZ) | New Zealand | 77 | 66 | 75 | 72 | Amateur | »» | |||
Song Yi Ahn (SKO) | South Korea | 73 | 71 | 73 | 73 | 1,633.33 | »» | |||
Cindy LaCrosse (USA) | USA | 74 | 68 | 72 | 76 | »» | ||||
Belen Mozo (ESP) | Greg Norman Collection | 72 | 71 | 70 | 77 | »» | ||||
37= | 291 | +3 | Becky Brewerton (WAL) | Wales | 74 | 70 | 73 | 74 | 1,300.00 | »» |
Jessica Noh (AUS) | Australia | 74 | 71 | 72 | 74 | »» | ||||
Ursula Wikstrom (FIN) | Finland | 72 | 74 | 70 | 75 | »» | ||||
Caroline Masson (GER) | caroline-masson.com | 75 | 70 | 68 | 78 | »» | ||||
Pernilla Lindberg (SWE) | Sweden | 72 | 66 | 74 | 79 | »» | ||||
Anja Monke (GER) | buch.de | 69 | 74 | 69 | 79 | »» | ||||
43= | 292 | +4 | Jeehae Lee (KOR) | SPG Corporation | 76 | 71 | 73 | 72 | 1,000.00 | »» |
Hannah Jun (USA) | USA | 75 | 72 | 72 | 73 | »» | ||||
Alison Walshe (USA) | USA | 73 | 73 | 72 | 74 | »» | ||||
Diana D’Alessio (USA) | USA | 70 | 74 | 72 | 76 | »» | ||||
Jenni Kuosa (FIN) | Hotel Quinta Da Marinha Resort | 73 | 68 | 73 | 78 | »» | ||||
48= | 293 | +5 | Malene Jorgensen (DEN) | Odense Eventyr Golf Club | 73 | 73 | 74 | 73 | 703.70 | »» |
Lindsey Wright (AUS) | Australia | 77 | 68 | 74 | 74 | »» | ||||
Sophie Giquel-Bettan (FRA) | Golf du Vaudreuil | 76 | 71 | 72 | 74 | »» | ||||
Leah Hart (AUS) | Australia | 72 | 68 | 78 | 75 | »» | ||||
Stacy Lee Bregman (SA) | South Africa | 74 | 69 | 74 | 76 | »» | ||||
Julie Maisongrosse (FRA) | academie jfg | 75 | 72 | 69 | 77 | »» | ||||
Stephanie Na (AUS) | Australia | 72 | 69 | 74 | 78 | »» | ||||
Jessica Shepley (CAN) | Canada | 75 | 69 | 70 | 79 | »» | ||||
Cecilie Lundgreen (NOR) | Wallenius Wilhelmsen Logistics | 72 | 69 | 67 | 85 | »» | ||||
57= | 294 | +6 | Florentyna Parker (ENG) | http://www.florentynaparker.com | 76 | 69 | 76 | 73 | 488.89 | »» |
Sophie Walker (ENG) | Forest Pines | 74 | 73 | 72 | 75 | »» | ||||
Rebecca Hudson (ENG) | England | 74 | 73 | 70 | 77 | »» | ||||
60= | 295 | +7 | Vicky Thomas (AUS) | Australia | 75 | 71 | 75 | 74 | 377.79 | »» |
Stacey Keating (AUS) | Sanctuary Lakes, GA | 72 | 69 | 75 | 79 | »» | ||||
Rebecca Flood (AUS) | AIS, SRIXON, Gary Edwin Golf | 72 | 72 | 71 | 80 | »» | ||||
63= | 296 | +8 | Laurette Maritz (SA) | Wallenius Wilhelmsen Logistics | 76 | 70 | 76 | 74 | 340.76 | »» |
Becky Morgan (WAL) | Wales | 73 | 73 | 76 | 74 | »» | ||||
Rachel Bailey (AUS) | Australia | 80 | 67 | 68 | 81 | »» | ||||
66 | 297 | +9 | Louise Friberg (SWE) | Sweden | 77 | 69 | 75 | 76 | 311.12 | »» |
67= | 298 | +10 | Yeon Song Kim (SKO) | South Korea | 74 | 74 | 77 | 73 | 284.63 | »» |
Kylie Walker (SCO) | The Carrick on Loch Lomond | 78 | 70 | 72 | 78 | »» | ||||
Joanne Mills (AUS) | Pacific Dunes GC, Australia | 74 | 72 | 71 | 81 | »» | ||||
70= | 299 | +11 | Nicole Hage (USA) | USA | 76 | 72 | 78 | 73 | 272.50 | »» |
Bree Turnbull (AUS) | Australia | 72 | 74 | 74 | 79 | »» | ||||
72 | 304 | +16 | Karen Pearce (AUS) | Australia | 74 | 74 | 77 | 79 | 265.00 | »» |
73 | 313 | +25 | Jean Chua (MAL) | Malaysia | 73 | 75 | 76 | 89 | 260.00 | »» |
Kristie was certainly not expected to win. Not even mentioned in this promo video.
Kristie Smith
Low Amateur, Lydia Ko
Giulia Sergas
Tiffany Joh
Belen Mozo
Diana Luna
Cassandra Kirkland
Pingback: Kristie Smith Wins LET/ALPG 2011 Pegasus New Zealand Women's Open - myLPGA