Yani Tseng Sensational In Winning 2011 Honda LPGA Thailand, Fourth Straight Tournament Victory

Yani Tseng, 2011 Honda LPGA Thailand Champion

When Yani Tseng was racking up early 2011 victories in her native Taiwan and Australia, there was a sense that she still needed to bring those winning ways to an LPGA event. It was almost as if the events in which she triumphed were pre-season, meaningles titles against weak fields. Although the tournament in Taiwan might not have boasted the stiffest competition, the two trophies down under came against fields that included elite players like world #2 (#1 at the time) Jiyai Shin, Katherine Hull, Karrie Webb and 2010 LET Order of Merit winner Lee-Anne Pace. Still, there was a feeling that she needed to prove that she had truly elevated her game against a field  with names like Kerr, Creamer and Pettersen included. Point proven.

Not only did she perform like the best player in the world at the 2011 Honda LPGA Thailand, but she she saved her best for Sunday with a 7-birdie, 1-bogey 6-under 66 that left her nearest competitors Michelle Wie, In-Kyung Kim, Paula Creamer and Karrie Webb far in her rear-view mirror. Tseng started the final round with a slim one shot lead over Wie and Kim. She walked off the 18th green with a five shot victory. The one player who could have snatched the crown from Yani was In-Kyung Kim. She was 5-under for the day and 13-under for the tournament when she walked to the 17th tee. By the time she walked to the 18th tee she was back to even par for the day and 8-under for the tournament after a dreadful quintuple bogey 9 on the par 4 17th. The threat from Kim was over, as was the tournament.

POS START CNTRY PLAYER TO PAR THRU TODAY R1 R2 R3 R4 TOTAL
1 1 TPE TSENG, Yani -15 F -6 66 71 70 66 273
2 T2 USA WIE, Michelle -10 F -2 69 68 71 70 278
T3 T2 KOR KIM, I.K. -9 F -1 63 73 72 71 279
T3 5 AUS WEBB, Karrie -9 F -3 74 68 68 69 279
5 4 USA CREAMER, Paula -8 F -1 69 70 70 71 280
6 T7 USA INKSTER, Juli -6 F -2 66 73 73 70 282
7 T11 KOR YANG, Amy -5 F -2 73 70 70 70 283
T8 T19 SWE HJORTH, Maria -3 F -3 70 78 68 69 285
T8 T11 THA *JUTANUGARN, Ariya -3 F E 74 72 67 72 285
T8 T11 NOR PETTERSEN, Suzann -3 F E 68 72 73 72 285
T8 T11 GBR MATTHEW, Catriona -3 F E 67 73 73 72 285
T8 6 KOR HUR, M.J. -3 F +2 71 72 68 74 285
T13 T7 JPN MIYAZATO, Mika -2 F +2 70 72 70 74 286
T13 T7 THA PHATLUM, Pornanong -2 F +2 70 70 72 74 286
T15 T23 KOR YOO, Sun Young E F -1 69 73 75 71 288
T15 T30 ESP RECARI, Beatriz E F -3 72 71 76 69 288
T15 T19 KOR CHOI, Na Yeon E F E 69 70 77 72 288
T18 T26 USA HURST, Vicky +1 F -1 76 70 72 71 289
T18 T30 AUS HULL, Katherine +1 F -2 75 72 72 70 289
T18 T30 USA LINCICOME, Brittany +1 F -2 73 70 76 70 289
T18 T19 FRA ICHER, Karine +1 F +1 76 72 68 73 289
T18 T16 USA KERR, Cristie +1 F +3 71 71 72 75 289
T18 T16 JPN UEDA, Momoko +1 F +3 70 69 75 75 289
T18 T11 USA GULBIS, Natalie +1 F +4 71 70 72 76 289
T18 T7 USA LEWIS, Stacy +1 F +5 69 72 71 77 289
T26 T26 DEU GAL, Sandra +2 F E 75 74 69 72 290
T26 T23 SWE NORDQVIST, Anna +2 F +1 78 68 71 73 290
T26 18 USA PRAMMANASUDH, Stacy +2 F +3 71 69 75 75 290
T29 T35 GBR STUPPLES, Karen +4 F E 70 73 77 72 292
T29 T30 USA MCPHERSON, Kristy +4 F +1 71 72 76 73 292
T29 T26 USA STANFORD, Angela +4 F +2 75 71 72 74 292
T29 T26 KOR BAE, Kyeong +4 F +2 73 73 72 74 292
T29 T23 JPN MIYAZATO, Ai +4 F +3 75 69 73 75 292
T29 T19 COL URIBE, Mariajo +4 F +4 72 74 70 76 292
T35 T39 KOR HAN, Hee-Won +5 F E 77 70 74 72 293
T35 T35 KOR PAK, Se Ri +5 F +1 75 76 69 73 293
T35 T35 KOR SHIN, Jiyai +5 F +1 73 71 76 73 293
T38 47 KOR KANG, Jimin +6 F -1 71 74 78 71 294
T38 T45 USA PRESSEL, Morgan +6 F E 70 75 77 72 294
T38 T39 THA *JUTANUGARN, Moriya +6 F +1 73 73 75 73 294
T38 T35 CHN FENG, Shanshan +6 F +2 72 72 76 74 294
T38 T30 TWN KUNG, Candie +6 F +3 70 77 72 75 294
T43 T39 USA BLUMENHERST, Amanda +7 F +2 73 70 78 74 295
T43 T39 KOR PARK, Inbee +7 F +2 72 74 75 74 295
45 T48 KOR LEE, Meena +8 F E 78 72 74 72 296
T46 T51 KOR KIM, Song-Hee +9 F E 74 74 77 72 297
T46 T39 USA LANG, Brittany +9 F +4 73 75 73 76 297
T46 T39 TWN HUNG, Amy +9 F +4 75 72 74 76 297
T49 T53 SWE GUSTAFSON, Sophie +10 F E 78 70 78 72 298
T49 T48 KOR LEE, Seon Hwa +10 F +2 72 74 78 74 298
T51 T51 ESP MUNOZ, Azahara +11 F +2 77 74 74 74 299
T51 T48 USA KORDA, Jessica +11 F +3 73 73 78 75 299
T53 T57 ZAF PACE, Lee-Anne +12 F +1 71 79 77 73 300
T53 T57 USA WARD, Wendy +12 F +1 71 79 77 73 300
T53 T53 USA KIM, Christina +12 F +2 73 75 78 74 300
T53 T53 USA SONG, Jennifer +12 F +2 76 71 79 74 300
T57 T53 USA CASTRALE, Nicole +14 F +4 78 76 72 76 302
T57 T45 KOR PARK, Hee Young +14 F +8 72 73 77 80 302
T59 60 THA *YOKTUAN, Pavarisa +17 F +2 79 73 79 74 305
T59 59 FRA NOCERA, Gwladys +17 F +5 75 75 78 77 305

Yani Tseng

Michelle Wie

In-Kyung Kim

Paula Creamer

Karrie Webb

Mi-Jung Hur

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s