2008 United States Women’s Open champion Inbee Park captured her 2nd LPGA, and first Ladies European Tour, victory by winning the 2012 Evian Masters. Queen Bee (as I call her sometimes…especially when she’s playing well) fired an 8 birdie, 2 bogey 6-under 66 for 17-under overall, besting by 2 shots Stacy Lewis and Hall of Famer Karrie Webb, both at 15-under. Stacy Lewis roared out of the gate with a first round course record 63, but was stymied by a 3rd round 73. She nailed a long eagle putt on 18, but it was not enough.
The old golf adage is you drive for show, but you putt for dough and Inbee had a sizzling putter on the final day. Right after Stacy dropped her eagle putt on 18, all Inbee needed was a two putt par for the win at 16-under. But why take two putts when you can nail the long birdie putt for 17-under? That’s just what Inbee did, showing no nerves at all. The win makes Inbee’s second global win of the year, as she won the Fudokin Ladies in Japan in May by 2 strokes over the peripatetic Shanshan Feng, who plays everywhere it seems.
Along with Inbee, the player I come away from Evian excited about is the sensational South Korean amateur, Hyo-Joo Kim. She has won already on the KLPGA and JLPGA this year. A win at Evian would have added a co-sponsored LPGA and LET win. She wasn’t able to win it, but was very impressive finishing tied for 4th, shooting rounds of 69-68-69-68. There always seems to be a new young phenom these days, but look out for Hyo-Joo. She seems like the real deal. I wrote earlier this year about her win on the LPGA of Japan: 16-Year Old Amateur Becomes Youngest Winner on JLPGA. She’s now 17, and looking as good as ever.
NEW FEATURE: You can now click on any of the following pictures for a larger image. Sometimes, browser settings might fit the new bigger image to your screen, but you can click that image to expand it to full size. Enjoy!
INBEE PARK
BRITTANY LANG
CARLOTA CIGANDA
CHEYENNE WOODS
CRISTIE KERR
HEE YOUNG PARK
HYO-JOO KIM
KARRIE WEBB
MICHELLE WIE
MIKI SAIKI
MOMOKO UEDA
NATALIE GULBIS
PAULA CREAMER
STACY LEWIS
SUZANN PETTERSEN
Pos | Name | 1 | 2 | 3 | 4 | Today | Total | Strokes | Purse |
---|---|---|---|---|---|---|---|---|---|
1 | Inbee Park | 71 | 64 | 70 | 66 | -6 | -17 | 271 | $487,500 |
T2 | Karrie Webb | 70 | 69 | 67 | 67 | -5 | -15 | 273 | $258,309 |
T2 | Stacy Lewis | 63 | 69 | 73 | 68 | -4 | -15 | 273 | $258,309 |
T4 | Shanshan Feng | 68 | 72 | 68 | 66 | -6 | -14 | 274 | $151,632 |
T4 | Hyo-Joo Kim | 69 | 68 | 69 | 68 | -4 | -14 | 274 | – |
T4 | Natalie Gulbis | 69 | 69 | 68 | 68 | -4 | -14 | 274 | $151,632 |
7 | Anna Nordqvist | 72 | 67 | 69 | 68 | -4 | -12 | 276 | $110,651 |
8 | Se Ri Pak | 70 | 69 | 69 | 69 | -3 | -11 | 277 | $92,619 |
T9 | Beatriz Recari | 71 | 66 | 75 | 66 | -6 | -10 | 278 | $73,495 |
T9 | Ilhee Lee | 66 | 67 | 76 | 69 | -3 | -10 | 278 | $73,495 |
T9 | Paula Creamer | 68 | 67 | 73 | 70 | -2 | -10 | 278 | $73,495 |
T12 | Giulia Sergas | 71 | 72 | 69 | 67 | -5 | -9 | 279 | $55,775 |
T12 | Momoko Ueda | 69 | 72 | 69 | 69 | -3 | -9 | 279 | $55,775 |
T12 | Karine Icher | 70 | 72 | 68 | 69 | -3 | -9 | 279 | $55,775 |
T12 | Cristie Kerr | 71 | 69 | 67 | 72 | E | -9 | 279 | $55,775 |
T16 | Meena Lee | 69 | 69 | 72 | 70 | -2 | -8 | 280 | $42,949 |
T16 | Azahara Munoz | 70 | 68 | 72 | 70 | -2 | -8 | 280 | $42,949 |
T16 | Mika Miyazato | 67 | 69 | 73 | 71 | -1 | -8 | 280 | $42,949 |
T16 | Lindsey Wright | 71 | 70 | 68 | 71 | -1 | -8 | 280 | $42,949 |
T16 | Lee-Anne Pace | 69 | 71 | 68 | 72 | E | -8 | 280 | $42,949 |
T21 | Ai Miyazato | 71 | 70 | 70 | 70 | -2 | -7 | 281 | $36,392 |
T21 | Julieta Granada | 74 | 65 | 71 | 71 | -1 | -7 | 281 | $36,392 |
T21 | Hee Young Park | 65 | 72 | 71 | 73 | +1 | -7 | 281 | $36,392 |
T24 | Brittany Lang | 71 | 69 | 74 | 68 | -4 | -6 | 282 | $30,186 |
T24 | Amy Yang | 72 | 68 | 73 | 69 | -3 | -6 | 282 | $30,186 |
T24 | I.K. Kim | 69 | 73 | 71 | 69 | -3 | -6 | 282 | $30,186 |
T24 | Hee Kyung Seo | 71 | 69 | 71 | 71 | -1 | -6 | 282 | $30,186 |
T24 | Mirim Lee | 73 | 68 | 70 | 71 | -1 | -6 | 282 | $30,186 |
T24 | Carlota Ciganda | 73 | 69 | 66 | 74 | +2 | -6 | 282 | $30,186 |
T24 | Suzann Pettersen | 69 | 71 | 68 | 74 | +2 | -6 | 282 | $30,186 |
T31 | Chella Choi | 73 | 68 | 72 | 70 | -2 | -5 | 283 | $24,753 |
T31 | So Yeon Ryu | 73 | 65 | 72 | 73 | +1 | -5 | 283 | $24,753 |
T31 | Jiyai Shin | 69 | 69 | 71 | 74 | +2 | -5 | 283 | $24,753 |
T34 | Ha-Neul Kim | 70 | 71 | 73 | 70 | -2 | -4 | 284 | $22,293 |
T34 | Hee-Won Han | 72 | 69 | 69 | 74 | +2 | -4 | 284 | $22,293 |
T36 | Mariajo Uribe | 67 | 74 | 74 | 70 | -2 | -3 | 285 | $19,754 |
T36 | Brittany Lincicome | 73 | 67 | 73 | 72 | E | -3 | 285 | $19,754 |
T36 | Katherine Hull | 71 | 70 | 72 | 72 | E | -3 | 285 | $19,754 |
T36 | Haeji Kang | 72 | 70 | 68 | 75 | +3 | -3 | 285 | $19,754 |
T40 | Alison Walshe | 76 | 69 | 72 | 69 | -3 | -2 | 286 | $16,065 |
T40 | Juli Inkster | 71 | 75 | 70 | 70 | -2 | -2 | 286 | $16,065 |
T40 | Na Yeon Choi | 75 | 70 | 70 | 71 | -1 | -2 | 286 | $16,065 |
T40 | Catriona Matthew | 74 | 72 | 69 | 71 | -1 | -2 | 286 | $16,065 |
T40 | Pornanong Phatlum | 72 | 70 | 72 | 72 | E | -2 | 286 | $16,065 |
T40 | Becky Morgan | 70 | 71 | 69 | 76 | +4 | -2 | 286 | $16,065 |
T46 | Maria Hjorth | 72 | 69 | 75 | 71 | -1 | -1 | 287 | $13,196 |
T46 | Jessica Korda | 77 | 67 | 72 | 71 | -1 | -1 | 287 | $13,196 |
T46 | Sun Young Yoo | 73 | 68 | 71 | 75 | +3 | -1 | 287 | $13,196 |
T46 | Jenny Shin | 73 | 69 | 69 | 76 | +4 | -1 | 287 | $13,196 |
T50 | Pernilla Lindberg | 74 | 72 | 70 | 72 | E | E | 288 | $11,720 |
T50 | Cheyenne Woods | 71 | 69 | 70 | 78 | +6 | E | 288 | $11,720 |
T52 | Christina Kim | 73 | 67 | 73 | 76 | +4 | +1 | 289 | $10,984 |
T52 | Ji Na Yim | 72 | 69 | 71 | 77 | +5 | +1 | 289 | $10,984 |
T54 | Miki Saiki | 76 | 69 | 76 | 69 | -3 | +2 | 290 | $9,835 |
T54 | Jennifer Song | 73 | 72 | 73 | 72 | E | +2 | 290 | $9,835 |
T54 | Ran Hong | 74 | 68 | 75 | 73 | +1 | +2 | 290 | $9,835 |
T54 | Hye Youn Kim | 73 | 72 | 72 | 73 | +1 | +2 | 290 | $9,835 |
T54 | Danielle Kang | 75 | 70 | 71 | 74 | +2 | +2 | 290 | $9,835 |
T59 | Carly Booth | 72 | 73 | 74 | 72 | E | +3 | 291 | $8,689 |
T59 | Shin-Ae Ahn | 74 | 72 | 72 | 73 | +1 | +3 | 291 | $8,689 |
61 | Min-Young Lee | 74 | 72 | 74 | 72 | E | +4 | 292 | $8,197 |
T62 | Amanda Blumenherst | 73 | 73 | 77 | 70 | -2 | +5 | 293 | $7,951 |
T62 | Cindy LaCrosse | 76 | 69 | 73 | 75 | +3 | +5 | 293 | $7,951 |
T64 | Laura Davies | 73 | 72 | 79 | 70 | -2 | +6 | 294 | $7,377 |
T64 | Jennifer Johnson | 73 | 70 | 78 | 73 | +1 | +6 | 294 | $7,377 |
T64 | Sandra Gal | 69 | 76 | 76 | 73 | +1 | +6 | 294 | $7,377 |
T64 | Michelle Wie | 73 | 72 | 76 | 73 | +1 | +6 | 294 | $7,377 |
T64 | Jodi Ewart | 70 | 76 | 73 | 75 | +3 | +6 | 294 | $7,377 |
69 | Mina Harigae | 75 | 71 | 71 | 78 | +6 | +7 | 295 | $6,884 |
70 | Kaori Ohe | 74 | 71 | 68 | 83 | +11 | +8 | 296 | $6,721 |
T71 | Caroline Afonso | 73 | 73 | 78 | 73 | +1 | +9 | 297 | $6,517 |
T71 | Anais Maggetti | 76 | 69 | 76 | 76 | +4 | +9 | 297 | $6,517 |
73 | Linda Wessberg | 75 | 69 | 77 | 77 | +5 | +10 | 298 | $6,392 |
74 | Gwladys Nocera | 71 | 75 | 75 | 79 | +7 | +12 | 300 | $6,310 |
75 | Felicity Johnson | 73 | 73 | 79 | 76 | +4 | +13 | 301 | $6,229 |
T76 | Helen Alfredsson | 71 | 76 | MC | MC | – | – | 147 | – |
T76 | Katie Futcher | 74 | 73 | MC | MC | – | – | 147 | – |
T76 | Vicky Hurst | 74 | 73 | MC | MC | – | – | 147 | – |
T76 | Eun-Hee Ji | 75 | 72 | MC | MC | – | – | 147 | – |
T76 | Kristy McPherson | 74 | 73 | MC | MC | – | – | 147 | – |
T76 | Gerina Piller | 75 | 72 | MC | MC | – | – | 147 | – |
T76 | Angela Stanford | 76 | 71 | MC | MC | – | – | 147 | – |
T76 | Yani Tseng | 76 | 71 | MC | MC | – | – | 147 | – |
T84 | Christel Boeljon | 75 | 73 | MC | MC | – | – | 148 | – |
T84 | Mindy Kim | 76 | 72 | MC | MC | – | – | 148 | – |
T84 | Jeong Eun Lee | 77 | 71 | MC | MC | – | – | 148 | – |
T84 | Jiayun Li | 72 | 76 | MC | MC | – | – | 148 | – |
T88 | Wendy Doolan | 75 | 74 | MC | MC | – | – | 149 | – |
T88 | Tiffany Joh | 78 | 71 | MC | MC | – | – | 149 | – |
T88 | Jimin Kang | 74 | 75 | MC | MC | – | – | 149 | – |
T88 | Karen Lunn | 71 | 78 | MC | MC | – | – | 149 | – |
T88 | You-Na Park | 74 | 75 | MC | MC | – | – | 149 | – |
T88 | Morgan Pressel | 76 | 73 | MC | MC | – | – | 149 | – |
T88 | Melissa Reid | 73 | 76 | MC | MC | – | – | 149 | – |
T88 | Jade Schaeffer | 73 | 76 | MC | MC | – | – | 149 | – |
T88 | Lexi Thompson | 74 | 75 | MC | MC | – | – | 149 | – |
T97 | Candie Kung | 77 | 73 | MC | MC | – | – | 150 | – |
T97 | Caroline Masson | 76 | 74 | MC | MC | – | – | 150 | – |
T97 | Karen Stupples | 81 | 69 | MC | MC | – | – | 150 | – |
T100 | Amy Hung | 74 | 77 | MC | MC | – | – | 151 | – |
T100 | Trish Johnson | 77 | 74 | MC | MC | – | – | 151 | – |
T100 | Ryann O’Toole | 75 | 76 | MC | MC | – | – | 151 | – |
T103 | Sophie Giquel-Bettan | 77 | 75 | MC | MC | – | – | 152 | – |
T103 | Sophie Gustafson | 79 | 73 | MC | MC | – | – | 152 | – |
T103 | Xiyu Lin | 74 | 78 | MC | MC | – | – | 152 | – |
T103 | Diana Luna | 76 | 76 | MC | MC | – | – | 152 | – |
T107 | Anne-Lise Caudal | 80 | 74 | MC | MC | – | – | 154 | – |
T107 | Karin Sjodin | 77 | 77 | MC | MC | – | – | 154 | – |
T107 | Line Vedel | 74 | 80 | MC | MC | – | – | 154 | – |
T110 | Rye-Jung Lee | 78 | 77 | MC | MC | – | – | 155 | – |
T110 | Sharmila Nicollet | 74 | 81 | MC | MC | – | – | 155 |
Pingback: A little help, please - LPGA Tour Forum