Maria Sharapova went into the Porsche Tennis Grand Prix with a lot on the line. She had been seemingly distracted by a myriad of off-court endeavors. If she didn’t make at least a semifinal run in Stuttgart, she would fall out of the top 10 rankings. Considering that she was ranked #2 at the start of 2014 and the caliber of her play at its best, a top 10 in May without Sharapova seemed unthinkable in January. Well…Masha made sure it didn’t happen, winning in Stuttgart. In her next event, she backed up her first title in 2014 with her second at the Mutua Madrid Open. She still has work to do to challenge the very top of the rankings and money list, moving up just a few notches to world #7 from world #9 (rankings). However, she does move to #3 in the Race To Singapore standings, the points list to determine the end of year WTA Championships qualifiers.
WTA SINGLES RANKINGS
Rank | Previous Rank | Name | Country | Ranking Points |
---|---|---|---|---|
1 | 1 | Serena Williams | USA | 11,590 |
2 | 2 | Na Li | China | 7,475 |
3 | 3 | Agnieszka Radwanska | Poland | 6,290 |
4 | 4 | Victoria Azarenka | Belarus | 5,361 |
5 | 5 | Simona Halep | Romania | 5,340 |
6 | 6 | Petra Kvitova | Czech Republic | 4,605 |
7 | 9 | Maria Sharapova | Russia | 4,261 |
8 | 7 | Jelena Jankovic | Serbia | 4,130 |
9 | 8 | Angelique Kerber | Germany | 3,770 |
10 | 10 | Dominika Cibulkova | Slovakia | 3,760 |
11 | 11 | Sara Errani | Italy | 3,400 |
12 | 13 | Flavia Pennetta | Italy | 3,300 |
13 | 12 | Ana Ivanovic | Serbia | 3,230 |
14 | 15 | Carla Suarez Navarro | Spain | 2,820 |
15 | 14 | Caroline Wozniacki | Denmark | 2,790 |
16 | 17 | Sloane Stephens | USA | 2,665 |
17 | 16 | Sabine Lisicki | Germany | 2,625 |
18 | 19 | Samantha Stosur | Australia | 2,600 |
19 | 20 | Roberta Vinci | Italy | 2,580 |
20 | 18 | Eugenie Bouchard | Canada | 2,490 |
21 | 21 | Alize Cornet | France | 2,295 |
22 | 26 | Lucie Safarova | Czech Republic | 2,035 |
23 | 24 | Kirsten Flipkens | Belgium | 2,015 |
24 | 22 | Ekaterina Makarova | Russia | 2,000 |
25 | 25 | Anastasia Pavlyuchenkova | Russia | 1,915 |
26 | 23 | Kaia Kanepi | Estonia | 1,781 |
27 | 27 | Sorana Cirstea | Romania | 1,710 |
28 | 28 | Andrea Petkovic | Germany | 1,685 |
29 | 29 | Svetlana Kuznetsova | Russia | 1,647 |
30 | 31 | Klara Zakopalova | Czech Republic | 1,490 |
31 | 30 | Daniela Hantuchova | Slovakia | 1,480 |
32 | 32 | Venus Williams | USA | 1,472 |
33 | 33 | Elena Vesnina | Russia | 1,450 |
34 | 37 | Garbine Muguruza | Spain | 1,416 |
35 | 34 | Jamie Hampton | USA | 1,401 |
36 | 39 | Magdalena Rybarikova | Slovakia | 1,390 |
37 | 40 | Bojana Jovanovski | Serbia | 1,360 |
38 | 36 | Elina Svitolina | Ukraine | 1,355 |
39 | 42 | Shuai Peng | China | 1,325 |
40 | 38 | Yvonne Meusburger | Austria | 1,315 |
41 | 35 | Maria Kirilenko | Russia | 1,312 |
42 | 43 | Tsvetana Pironkova | Bulgaria | 1,266 |
43 | 41 | Shuai Zhang | China | 1,263 |
44 | 46 | Alison Riske | United States | 1,216 |
45 | 45 | Kurumi Nara | Japan | 1,214 |
46 | 51 | Caroline Garcia | France | 1,205 |
47 | 44 | Madison Keys | USA | 1,175 |
48 | 48 | Annika Beck | Germany | 1,120 |
49 | 47 | Varvara Lepchenko | USA | 1,077 |
50 | 52 | Jana Cepelova | Slovakia | 1,074 |
WTA MONEY LIST
Rank | Previous Rank | Name | Country | Earnings |
---|---|---|---|---|
1 | 1 | Na Li | China | $3,182,365 |
2 | 2 | Dominika Cibulkova | Slovakia | $1,585,466 |
3 | 5 | Agnieszka Radwanska | Poland | $1,417,558 |
4 | 3 | Flavia Pennetta | Italy | $1,369,666 |
5 | 4 | Serena Williams | USA | $1,333,265 |
6 | 6 | Simona Halep | Romania | $1,288,930 |
7 | 13 | Maria Sharapova | Russia | $1,249,536 |
8 | 9 | Sara Errani | Italy | $736,972 |
9 | 11 | Ana Ivanovic | Serbia | $662,221 |
10 | 7 | Eugenie Bouchard | Canada | $634,004 |
11 | 8 | Venus Williams | USA | $595,736 |
12 | 10 | Angelique Kerber | Germany | $591,699 |
13 | 12 | Jelena Jankovic | Serbia | $578,625 |
14 | 16 | Roberta Vinci | Italy | $568,350 |
15 | 14 | Alize Cornet | France | $516,086 |
16 | 15 | Ekaterina Makarova | Russia | $495,730 |
17 | 23 | Petra Kvitova | Czech Republic | $466,715 |
18 | 17 | Caroline Wozniacki | Denmark | $425,154 |
19 | 26 | Carla Suarez Navarro | Spain | $421,535 |
20 | 18 | Shuai Peng | China | $411,797 |
21 | 20 | Anastasia Pavlyuchenkova | Russia | $369,702 |
22 | 19 | Victoria Azarenka | Belarus | $360,255 |
23 | 28 | Garbine Muguruza | Spain | $343,803 |
24 | 25 | Lucie Safarova | Czech Republic | $342,844 |
25 | 21 | Elena Vesnina | Russia | $332,008 |
26 | 24 | Sloane Stephens | USA | $330,222 |
27 | 29 | Sabine Lisicki | Germany | $317,392 |
28 | 27 | Su-Wei Hsieh | Chinese Taipei | $305,177 |
29 | 22 | Casey Dellacqua | Australia | $301,338 |
30 | 33 | Samantha Stosur | Australia | $276,808 |
31 | 30 | Klara Zakopalova | Czech Republic | $268,239 |
32 | 42 | Caroline Garcia | France | $266,702 |
33 | 31 | Andrea Petkovic | Germany | $250,306 |
34 | 32 | Tsvetana Pironkova | Bulgaria | $235,549 |
35 | 34 | Kristina Mladenovic | France | $219,843 |
36 | 35 | Monica Niculescu | Romania | $214,374 |
37 | 36 | Daniela Hantuchova | Slovakia | $209,031 |
38 | 37 | Kirsten Flipkens | Belgium | $202,260 |
39 | 38 | Elina Svitolina | Ukraine | $199,365 |
40 | 46 | Jie Zheng | China | $198,056 |
41 | 40 | Sania Mirza | India | $196,131 |
42 | 58 | Svetlana Kuznetsova | Russia | $195,340 |
43 | 43 | Varvara Lepchenko | USA | $191,842 |
44 | 39 | Annika Beck | Germany | $190,385 |
45 | 53 | Yaroslava Shvedova | Kazakhstan | $184,990 |
46 | 41 | Alla Kudryavtseva | Russia | $183,098 |
47 | 44 | Karolina Pliskova | Czech Republic | $175,217 |
48 | 45 | Lauren Davis | USA | $172,976 |
49 | 48 | Barbora Zahlavova Strycova | Czech Republic | $168,764 |
50 | 55 | Cara Black | Zimbabwe | $167,660 |
ROAD TO SINGAPORE – SINGLES
PREVIOUS RANK | CURRENT RANK | PLAYER | COUNTRY | DATE OF BIRTH | POINTS | TOURNAMENTS |
---|---|---|---|---|---|---|
[1] |
1 | LI, NA | CHINA | 26 FEB 1982 | 3640 | 6 |
[3] |
2 | RADWANSKA, AGNIESZKA | POLAND | 06 MAR 1989 | 2597 | 9 |
[10] |
3 | SHARAPOVA, MARIA | RUSSIA | 19 APR 1987 | 2535 | 7 |
[2] |
4 | CIBULKOVA, DOMINIKA | SLOVAKIA | 06 MAY 1989 | 2477 | 9 |
[5] |
5 | HALEP, SIMONA | ROMANIA | 27 SEP 1991 | 2374 | 9 |
[4] |
6 | WILLIAMS, SERENA | UNITED STATES | 26 SEP 1981 | 2111 | 8 |
[7] |
7 | IVANOVIC, ANA | SERBIA | 06 NOV 1987 | 1810 | 9 |
[6] |
8 | PENNETTA, FLAVIA | ITALY | 25 FEB 1982 | 1687 | 8 |
[8] |
9 | JANKOVIC, JELENA | SERBIA | 28 FEB 1985 | 1631 | 11 |
[9] |
10 | KERBER, ANGELIQUE | GERMANY | 18 JAN 1988 | 1567 | 10 |
[12] |
11 | SUAREZ NAVARRO, CARLA | SPAIN | 03 SEP 1988 | 1345 | 12 |
[11] |
12 | BOUCHARD, EUGENIE | CANADA | 25 FEB 1994 | 1245 | 10 |
[14] |
13 | ERRANI, SARA | ITALY | 29 APR 1987 | 1171 | 11 |
[23] |
14 | KVITOVA, PETRA | CZECH REPUBLIC | 08 MAR 1990 | 1112 | 8 |
[13] |
15 | CORNET, ALIZE | FRANCE | 22 JAN 1990 | 1097 | 9 |
[16] |
16 | MUGURUZA, GARBINE | SPAIN | 08 OCT 1993 | 975 | 10 |