Fresh off her title at Wimbledon 2014, Petra Kvitova has moved up the rankings from #6 to #4. She also moves to #3 on the money list. The two players ahead of her on the money list are the two other singles Major winners this year, Maria Sharapova and Li Na. However, although Li Na maintains her #2 ranking in both singles and the money list, her early exit from Wimbledon allowed Kvitova and Simona Halep to move within reach of usurping the #2 ranking on both lists from her. Petra’s career high ranking is #2. Speaking of career high rankings, Wimbledon singles runner-up Eugenie Bouchard entered the top 10 in singles for the first time, landing at #7. This is the highest ranking ever for a Canadian on the WTA, surpassing the #8 ranking of former Canadian star and 2-time WTA titleist, Carling Bassett (now Carling Bassett-Seguso). Congratulations also to the doubles pair of Roberta Vinci and Sara Errani. With their Wimbledon triumph, they completed the career Grand Slam as a doubles team and reclaimed the world #1 spots in doubles.
SINGLES RANKINGS
ROAD TO SINGAPORE – SINGLES
# | Player | Points | Tours |
---|---|---|---|
1 | ![]() |
4,880 | 10 |
2 | ![]() |
4,589 | 13 |
3 | ![]() |
3,970 | 9 |
4 | ![]() |
3,607 | 15 |
5 | ![]() |
3,343 | 12 |
6 | ![]() |
3,211 | 11 |
7 | ![]() |
3,158 | 13 |
8 | ![]() |
2,890 | 13 |
9 | ![]() |
2,739 | 13 |
10 | ![]() |
2,603 | 15 |
11 | ![]() |
2,232 | 15 |
12 | ![]() |
2,197 | 15 |
13 | ![]() |
2,065 | 16 |
14 | ![]() |
1,987 | 12 |
15 | ![]() |
1,795 | 16 |
16 | ![]() |
1,765 | 15 |
17 | ![]() |
1,546 | 12 |
18 | ![]() |
1,535 | 14 |
19 | ![]() |
1,523 | 14 |
20 | ![]() |
1,316 | 11 |
MONEY LIST – SINGLES & DOUBLES COMBINED
RANK | PLAYER | NATIONALITY | SINGLES | DOUBLES | MIXED | TOTAL |
---|---|---|---|---|---|---|
1 | MARIA SHARAPOVA | RUSSIA | $3,873,460 | $0 | $0 | $3,873,460 |
2 | NA LI | CHINA | $3,409,885 | $0 | $0 | $3,409,885 |
3 | PETRA KVITOVA | CZECH REPUBLIC | $3,391,900 | $5,904 | $0 | $3,397,804 |
4 | SIMONA HALEP | ROMANIA | $3,202,775 | $7,502 | $0 | $3,210,277 |
5 | EUGENIE BOUCHARD | CANADA | $2,587,710 | $24,097 | $0 | $2,611,807 |
6 | SERENA WILLIAMS | UNITED STATES | $2,006,503 | $13,005 | $0 | $2,019,508 |
7 | DOMINIKA CIBULKOVA | SLOVAKIA | $1,797,962 | $18,687 | $0 | $1,816,649 |
8 | AGNIESZKA RADWANSKA | POLAND | $1,813,807 | $0 | $0 | $1,813,807 |
9 | SARA ERRANI | ITALY | $926,879 | $864,378 | $0 | $1,791,257 |
10 | FLAVIA PENNETTA | ITALY | $1,494,457 | $91,042 | $0 | $1,585,499 |
11 | LUCIE SAFAROVA | CZECH REPUBLIC | $1,133,564 | $132,007 | $0 | $1,265,571 |
12 | ANGELIQUE KERBER | GERMANY | $1,194,600 | $3,036 | $0 | $1,197,636 |
13 | ANA IVANOVIC | SERBIA | $1,132,162 | $5,445 | $0 | $1,137,607 |
14 | ROBERTA VINCI | ITALY | $267,574 | $864,378 | $0 | $1,131,952 |
15 | EKATERINA MAKAROVA | RUSSIA | $770,346 | $248,954 | $0 | $1,019,300 |
16 | ANDREA PETKOVIC | GERMANY | $909,789 | $106,889 | $0 | $1,016,678 |
17 | CARLA SUAREZ NAVARRO | SPAIN | $781,894 | $171,635 | $0 | $953,529 |
18 | JELENA JANKOVIC | SERBIA | $877,614 | $72,707 | $0 | $950,321 |
19 | SHUAI PENG | CHINA | $408,370 | $506,916 | $0 | $915,286 |
20 | ALIZE CORNET | FRANCE | $764,351 | $34,497 | $9,398 | $808,246 |
21 | GARBINE MUGURUZA | SPAIN | $618,525 | $185,783 | $0 | $804,308 |
22 | VENUS WILLIAMS | UNITED STATES | $772,935 | $13,005 | $0 | $785,940 |
23 | SABINE LISICKI | GERMANY | $605,640 | $146,698 | $0 | $752,338 |
24 | CAROLINE WOZNIACKI | DENMARK | $680,942 | $0 | $0 | $680,942 |
25 | BARBORA ZAHLAVOVA STRYCOVA | CZECH REPUBLIC | $576,846 | $68,969 | $0 | $645,815 |
26 | SAMANTHA STOSUR | AUSTRALIA | $477,055 | $89,569 | $76,028 | $642,652 |
27 | SU-WEI HSIEH | CHINESE TAIPEI | $115,504 | $508,035 | $1,721 | $625,260 |
28 | SLOANE STEPHENS | UNITED STATES | $586,120 | $15,399 | $0 | $601,519 |
29 | CASEY DELLACQUA | AUSTRALIA | $437,594 | $126,254 | $13,346 | $577,194 |
30 | SVETLANA KUZNETSOVA | RUSSIA | $493,310 | $63,941 | $1,721 | $558,972 |
31 | KRISTINA MLADENOVIC | FRANCE | $251,379 | $215,674 | $89,749 | $556,802 |
32 | ANASTASIA PAVLYUCHENKOVA | RUSSIA | $441,500 | $107,681 | $0 | $549,181 |
33 | ELENA VESNINA | RUSSIA | $273,204 | $247,436 | $3,531 | $524,171 |
34 | YAROSLAVA SHVEDOVA | KAZAKHSTAN | $346,358 | $139,251 | $18,629 | $504,238 |
35 | MADISON KEYS | UNITED STATES | $440,029 | $51,075 | $0 | $491,104 |
36 | CAROLINE GARCIA | FRANCE | $418,933 | $57,122 | $0 | $476,055 |
37 | VICTORIA AZARENKA | BELARUS | $432,010 | $0 | $0 | $432,010 |
38 | KLARA KOUKALOVA | CZECH REPUBLIC | $338,270 | $87,827 | $1,109 | $427,206 |
39 | JIE ZHENG | CHINA | $252,828 | $142,311 | $18,974 | $414,113 |
40 | KIRSTEN FLIPKENS | BELGIUM | $384,235 | $28,510 | $0 | $412,745 |
41 | AJLA TOMLJANOVIC | CROATIA | $344,729 | $47,982 | $1,721 | $394,432 |
42 | DANIELA HANTUCHOVA | SLOVAKIA | $329,308 | $57,975 | $7,017 | $394,300 |
43 | VARVARA LEPCHENKO | UNITED STATES | $343,463 | $33,306 | $0 | $376,769 |
44 | ALISON RISKE | UNITED STATES | $324,573 | $51,555 | $0 | $376,128 |
45 | MAGDALENA RYBARIKOVA | SLOVAKIA | $276,690 | $93,254 | $0 | $369,944 |
46 | LAUREN DAVIS | UNITED STATES | $349,870 | $18,461 | $0 | $368,331 |
47 | JULIA GOERGES | GERMANY | $219,635 | $102,522 | $44,274 | $366,431 |
48 | TSVETANA PIRONKOVA | BULGARIA | $348,423 | $10,137 | $0 | $358,560 |
49 | TIMEA BABOS | HUNGARY | $126,722 | $204,575 | $23,064 | $354,361 |
50 | MONICA NICULESCU | ROMANIA | $260,346 | $91,756 | $0 | $352,102 |
DOUBLES RANKINGS
# | Player | Points | Prev | Move‡ |
---|---|---|---|---|
1 | ![]() |
9,650 | 3 | ![]() |
1 | ![]() |
9,650 | 3 | ![]() |
3 | ![]() |
8,595 | 1 | ![]() |
4 | ![]() |
8,555 | 1 | ![]() |
5 | ![]() |
5,970 | 6 | ![]() |
6 | ![]() |
5,770 | 5 | ![]() |
7 | ![]() |
5,340 | 7 | ![]() |
8 | ![]() |
5,185 | 8 | ![]() |
9 | ![]() |
5,165 | 9 | ![]() |
10 | ![]() |
5,080 | 10 | ![]() |
11 | ![]() |
4,610 | 11 | ![]() |
12 | ![]() |
4,315 | 16 | ![]() |
13 | ![]() |
4,015 | 14 | ![]() |
13 | ![]() |
4,015 | 14 | ![]() |
15 | ![]() |
3,830 | 25 | ![]() |
16 | ![]() |
3,545 | 31 | ![]() |
17 | ![]() |
3,512 | 20 | ![]() |
18 | ![]() |
3,495 | 12 | ![]() |
19 | ![]() |
3,485 | 17 | ![]() |
20 | ![]() |
3,295 | 20 | ![]() |
20 | ![]() |
3,295 | 20 | ![]() |
RACE TO SINGAPORE – DOUBLES
# | Player | Points | Tours |
---|---|---|---|
1 | ![]() ![]() |
8,480 | 13 |
2 | ![]() ![]() |
4,672 | 9 |
3 | ![]() ![]() |
3,530 | 12 |
4 | ![]() ![]() |
3,395 | 14 |
5 | ![]() ![]() |
3,125 | 14 |
6 | ![]() ![]() |
2,837 | 10 |
7 | ![]() ![]() |
2,316 | 11 |
8 | ![]() ![]() |
2,180 | 13 |
9 | ![]() ![]() |
1,900 | 8 |
10 | ![]() ![]() |
1,885 | 4 |