Akane Iijima earned her 7th JLPGA career victory, and first in nearly 5 years since the 2010 Golf 5 Ladies, the hard way. Standing on the 14th tee in round 3 (the final round in this event) she sat at even par at the 2015 T-Point Ladies Golf Tournament after a double bogey on 13. That would be top 10 worthy, but not enough for the trophy. It certainly would have been a letdown after starting the day at 3-under and tied for 2nd place overnight. But Akane turned her round around with 3 birdies in the last 5 holes to get back to even par for the round and 3-under for the event. However, 3-under was only good enough to send Iijima into a sudden-death playoff against Mi-Jeong Jeon. Despite being in a title drought since her win at the 2013 Yokohama Tire Golf Tournament PRGR Ladies Cup, MJJ is one of the greatest players in JLPGA history, holding 22 victories. Not only would it be a playoff for the ages, it darn near lasted ages. 1 hour and 47 minutes later, on the 6th playoff hole, Akane Iijima would finally sink a birdie to triumph. With the win, Akane walks away with ¥12,600,000 (about 105K USD). Akane was 9th on the year-end money list back in 2010 when she won her last event. The past few years have been a bit of a letdown, finishing outside the top 40. I suspect with this win, she’ll be closer to the top 10 when all is said and done in 2015. One note before I get to the pictures. It’s Akane’s day to celebrate, but I can’t help but feel for Thailand’s Onnarin Sattayabanphot. She had an overnight lead of 3 shots at 6-under. It’s one thing to not finish a possible victory, but Moo (her nickname) imploded with an 81, dropping from 1st to tied for 18th. She has talked about a lack of confidence before, so I hope she takes away how well she played through the first two rounds, that she’s right in the mix of great players on the JLPGA and has won on tour. I have no doubt the former Purdue Lady Boilermaker will be a winner again in Japan.
ALL PICS CLICK TO ENLARGE
1 AKANE IIJIMA (-3)
2 MI-JEONG JEON (-3)
T3 ASAKO FUJIMOTO (-2)
T3 MOMOKO UEDA (-2)
T3 YUKI ICHINOSE (-2)
6 ERIKA KIKUCHI (-1)
LOW AMATEUR
T12 KANA NAGAI (+2)
RANK | PLAYER | SCORE | TOTAL | 1R | 2R | 3R | 4R | PRIZE | |
---|---|---|---|---|---|---|---|---|---|
優勝 | Akane Iijima | -3 | 213 | 71 | 70 | 72 | ¥12,600,000 | ||
2 | Mi-Jeong Jeon | -3 | 213 | 74 | 72 | 67 | ¥6,160,000 | ||
3T | Asako Fujimoto | -2 | 214 | 71 | 74 | 69 | ¥4,200,000 | ||
3T | Momoko Ueda | -2 | 214 | 74 | 69 | 71 | ¥4,200,000 | ||
3T | Yuki Ichinose | -2 | 214 | 71 | 70 | 73 | ¥4,200,000 | ||
6 | Erika Kikuchi | -1 | 215 | 72 | 72 | 71 | ¥2,800,000 | ||
7T | Yasuko Satoh | 0 | 216 | 75 | 73 | 68 | ¥2,275,000 | ||
7T | Shinobu Moromizato | 0 | 216 | 75 | 70 | 71 | ¥2,275,000 | ||
9T | Saiki Fujita | +1 | 217 | 70 | 74 | 73 | ¥1,493,333 | ||
9T | Soo-Yun Kang | +1 | 217 | 71 | 72 | 74 | ¥1,493,333 | ||
9T | Ritsuko Ryu | +1 | 217 | 69 | 72 | 76 | ¥1,493,333 | ||
12T | Ji-Hee Lee | +2 | 218 | 70 | 76 | 72 | ¥1,120,000 | ||
12T | Teresa Lu | +2 | 218 | 71 | 75 | 72 | ¥1,120,000 | ||
12T | Bo-Mee Lee | +2 | 218 | 72 | 74 | 72 | ¥1,120,000 | ||
12T | @Kana Nagai | +2 | 218 | 71 | 73 | 74 | ¥0 | ||
12T | Yukari Baba | +2 | 218 | 73 | 71 | 74 | ¥1,120,000 | ||
12T | Yuko Saitoh | +2 | 218 | 74 | 69 | 75 | ¥1,120,000 | ||
18T | Jae-Eun Chung | +3 | 219 | 72 | 75 | 72 | ¥748,000 | ||
18T | Ji-Yai Shin | +3 | 219 | 73 | 74 | 72 | ¥748,000 | ||
18T | Hiromi Mogi | +3 | 219 | 73 | 75 | 71 | ¥748,000 | ||
18T | Ha-Neul Kim | +3 | 219 | 75 | 74 | 70 | ¥748,000 | ||
18T | Hikari Fujita | +3 | 219 | 75 | 71 | 73 | ¥748,000 | ||
18T | Natsuka Hori | +3 | 219 | 66 | 77 | 76 | ¥748,000 | ||
18T | O Sattaya | +3 | 219 | 67 | 71 | 81 | ¥748,000 | ||
25T | Serena Aoki | +4 | 220 | 75 | 73 | 72 | ¥630,000 | ||
25T | Yumiko Yoshida | +4 | 220 | 74 | 73 | 73 | ¥630,000 | ||
25T | Kaori Ohe | +4 | 220 | 75 | 74 | 71 | ¥630,000 | ||
25T | @Marina Fukuzaki | +4 | 220 | 75 | 70 | 75 | ¥0 | ||
29T | Rikako Morita | +5 | 221 | 71 | 76 | 74 | ¥567,000 | ||
29T | Nobuko Kizawa | +5 | 221 | 74 | 72 | 75 | ¥567,000 | ||
29T | Kana Taneda | +5 | 221 | 75 | 74 | 72 | ¥567,000 | ||
29T | Yoko Maeda | +5 | 221 | 71 | 74 | 76 | ¥567,000 | ||
29T | Ah-Reum Hwang | +5 | 221 | 72 | 77 | 72 | ¥567,000 | ||
29T | Megumi Kido | +5 | 221 | 70 | 73 | 78 | ¥567,000 | ||
35T | Ji-Woo Lee | +6 | 222 | 73 | 74 | 75 | ¥490,000 | ||
35T | Yukiko Nishiki | +6 | 222 | 74 | 75 | 73 | ¥490,000 | ||
35T | Lala Anai | +6 | 222 | 73 | 76 | 73 | ¥490,000 | ||
35T | Misuzu Narita | +6 | 222 | 73 | 72 | 77 | ¥490,000 | ||
35T | Kumiko Kaneda | +6 | 222 | 73 | 70 | 79 | ¥490,000 | ||
40T | Asami Kikuchi | +7 | 223 | 72 | 75 | 76 | ¥420,000 | ||
40T | Mami Fukuda | +7 | 223 | 71 | 77 | 75 | ¥420,000 | ||
40T | Hiroko Azuma | +7 | 223 | 71 | 77 | 75 | ¥420,000 | ||
40T | Risa Murata | +7 | 223 | 75 | 74 | 74 | ¥420,000 | ||
40T | Erina Hara | +7 | 223 | 74 | 71 | 78 | ¥420,000 | ||
45T | Mikiko Nishi | +8 | 224 | 73 | 74 | 77 | ¥357,000 | ||
45T | Maiko Wakabayashi | +8 | 224 | 74 | 73 | 77 | ¥357,000 | ||
45T | Mamiko Higa | +8 | 224 | 74 | 73 | 77 | ¥357,000 | ||
45T | Mihoko Iseri | +8 | 224 | 76 | 73 | 75 | ¥357,000 | ||
49T | Aya Ezawa | +9 | 225 | 73 | 74 | 78 | ¥301,000 | ||
49T | Rino Kotake | +9 | 225 | 75 | 73 | 77 | ¥301,000 | ||
49T | Da-Ye Na | +9 | 225 | 77 | 72 | 76 | ¥301,000 | ||
49T | Ayaka Matsumori | +9 | 225 | 73 | 76 | 76 | ¥301,000 | ||
以上、予選通過 | |||||||||
Rui Kitada | +6 | 150 | 75 | 75 | ¥0 | ||||
Na-Ri Lee | +6 | 150 | 76 | 74 | ¥0 | ||||
Young Kim | +6 | 150 | 75 | 75 | ¥0 | ||||
Saki Nagamine | +6 | 150 | 74 | 76 | ¥0 | ||||
Akane Saeki | +6 | 150 | 76 | 74 | ¥0 | ||||
Karen Gondo | +6 | 150 | 73 | 77 | ¥0 | ||||
Jia-Yun Li | +6 | 150 | 76 | 74 | ¥0 | ||||
Yeon-Ju Jung | +6 | 150 | 75 | 75 | ¥0 | ||||
Hee-Kyung Bae | +6 | 150 | 76 | 74 | ¥0 | ||||
Kaori Yamamoto | +7 | 151 | 76 | 75 | ¥0 | ||||
Kurumi Dohi | +7 | 151 | 75 | 76 | ¥0 | ||||
Yuko Mitsuka | +7 | 151 | 77 | 74 | ¥0 | ||||
Miki Sakai | +7 | 151 | 73 | 78 | ¥0 | ||||
Yun-Jye Wei | +7 | 151 | 77 | 74 | ¥0 | ||||
Yeo-Jin Kang | +7 | 151 | 74 | 77 | ¥0 | ||||
Saki Takeo | +7 | 151 | 74 | 77 | ¥0 | ||||
Yuko Fukuda | +8 | 152 | 79 | 73 | ¥0 | ||||
Tomoko Kanai | +8 | 152 | 77 | 75 | ¥0 | ||||
Miyako Tanaka | +8 | 152 | 77 | 75 | ¥0 | ||||
Haruka Kudo | +8 | 152 | 79 | 73 | ¥0 | ||||
Asuka Kashiwabara | +8 | 152 | 78 | 74 | ¥0 | ||||
Hiroko Fukushima | +8 | 152 | 74 | 78 | ¥0 | ||||
Mina Nakayama | +9 | 153 | 74 | 79 | ¥0 | ||||
Eun-Bi Jang | +9 | 153 | 78 | 75 | ¥0 | ||||
Yayoi Arasaki | +10 | 154 | 76 | 78 | ¥0 | ||||
Aiko Ueno | +10 | 154 | 74 | 80 | ¥0 | ||||
Hikari Kawamitsu | +10 | 154 | 79 | 75 | ¥0 | ||||
Airi Saitoh | +10 | 154 | 74 | 80 | ¥0 | ||||
Akane Yoshino | +10 | 154 | 75 | 79 | ¥0 | ||||
Kotone Hori | +10 | 154 | 74 | 80 | ¥0 | ||||
Junko Omote | +11 | 155 | 80 | 75 | ¥0 | ||||
Ayaka Watanabe | +11 | 155 | 75 | 80 | ¥0 | ||||
Eriko Tanikawa | +11 | 155 | 80 | 75 | ¥0 | ||||
Xin Wang | +11 | 155 | 83 | 72 | ¥0 | ||||
@Kiri Onitsuka | +11 | 155 | 81 | 74 | ¥0 | ||||
Yukari Nishiyama | +12 | 156 | 76 | 80 | ¥0 | ||||
Makoto Takemura | +12 | 156 | 79 | 77 | ¥0 | ||||
Sumika Nakasone | +12 | 156 | 79 | 77 | ¥0 | ||||
Aoi Nagata | +13 | 157 | 78 | 79 | ¥0 | ||||
Akane Edao | +13 | 157 | 77 | 80 | ¥0 | ||||
Nachiyo Ohtani | +14 | 158 | 78 | 80 | ¥0 | ||||
Rumi Yoshiba | +14 | 158 | 79 | 79 | ¥0 | ||||
Misaki Hama | +14 | 158 | 79 | 79 | ¥0 | ||||
Mayu Hattori | +15 | 159 | 82 | 77 | ¥0 | ||||
Yoko Ishikawa | +15 | 159 | 81 | 78 | ¥0 | ||||
Aoi Ohnishi | +15 | 159 | 81 | 78 | ¥0 | ||||
Saki Okamura | +15 | 159 | 80 | 79 | ¥0 | ||||
Saya Manabe | +19 | 163 | 80 | 83 | ¥0 | ||||
Kurumi Ohtsu | +19 | 163 | 82 | 81 | ¥0 | ||||
@Hinano Okawa | +19 | 163 | 84 | 79 | ¥0 | ||||
Motomi Aoki | +19 | 163 | 81 | 82 | ¥0 | ||||
Erika Kuwahara | +23 | 167 | 84 | 83 | ¥0 | ||||
Hiroe Tani | +26 | 170 | 88 | 82 | ¥0 | ||||
棄権 | Ji-Min Lee | +6 | 78 | 78 | ¥0 | ||||
棄権 | Ai Suzuki | +7 | 79 | 79 | ¥0 | ||||
棄権 | Esther Lee | +4 | 76 | 76 | ¥0 |
メルセデス・ランキング LPGA Mercedes-Benz Player of the Year Rankings
Ranking | Name | Total points | Results point | Number of rounds | Number of championships | Money |
---|---|---|---|---|---|---|
1 | Teresa Lu | 62 | 53 | 9 | 1 | ¥21,920,000 |
2 | Ji-Hee Lee | 53 | 44 | 9 | 1 | ¥16,760,000 |
3 | Momoko Ueda | 53 | 44 | 9 | 0 | ¥8,818,000 |
4 | Asako Fujimoto | 52 | 43 | 9 | 0 | ¥9,638,666 |
5 | Mi-Jeong Jeon | 45 | 36 | 9 | 0 | ¥10,550,000 |
MONEY LIST
Ranking | Name | Money | Scoring Average | Tournaments | Number of rounds |
---|---|---|---|---|---|
1 | Teresa Lu | ¥21,920,000 | 70.0000 | 3 | 9R |
2 | Ji-Hee Lee | ¥16,760,000 | 70.8889 | 3 | 9R |
3 | Akane Iijima | ¥13,632,000 | 72.1429 | 3 | 7R |
4 | Mi-Jeong Jeon | ¥10,550,000 | 70.8889 | 3 | 9R |
5 | Rikako Morita | ¥9,871,000 | 71.5556 | 3 | 9R |
SCORING AVERAGE
Ranking | Name | The average stroke | Test composite number | Number of rounds |
---|---|---|---|---|
1 | Teresa Lu | 70.0000 | 3 | 9R |
2 | Shiho Oyama | 70.5000 | 2 | 6R |
3 | Momoko Ueda | 70.5556 | 3 | 9R |
3 | Asako Fujimoto | 70.5556 | 3 | 9R |
5 | Ji-Hee Lee | 70.8889 | 3 | 9R |
5 | Mi-Jeong Jeon | 70.8889 | 3 | 9R |