Normally, I take the weekend to post about the LPGA of Japan. But with all due respect to Sun Ju Ahn, who won on the JLPGA this week, I can’t ignore how historically great In-Gee Chun has been in 2015. The talented young South Korean has won her third major victory on her third different professional golf tour this year. In winning the 2015 Hite Jinro Championship, she adds an LPGA of Korea major victory to her LPGA Major victory at the US Women’s Open and LPGA of Japan major victory at the Salonpas Cup. Chun was already the first golfer I know of who had made her first victory in Korea, Japan and the United States all majors. Now she has won a major on three professional women’s tours in the same year. I don’t know how much press this will get with mainstream American sports outlets, but this is a very special thing that she has done and she deserves to be praised for doing it. In-Gee Chun’s 8-under, 3 shot triumph translates into her 8th career LPGA of Korea title, her 4th KLPGA victory of the year, her 2nd career KLPGA Major, 6th worldwide win and 3rd worldwide Major of the year. I know Japan was making a push to get her to play on their tour next year, but damn it I am going to be selfish. I want In-Gee in America on our tour for the next 10 to 15 years!
ALL PICS CLICK TO ENLARGE
1 IN-GEE CHUN (-8)
Ranking | Name | Sponsor | Total Score |
1R | 2R | 3R | 4R | Sum | Purse |
---|---|---|---|---|---|---|---|---|---|
1 | Chun In Gee | – 8 | 69(4) | 66(1) | 73(12) | 208 | 160,000,000 | ||
T2 | Park Gyeol | – 5 | 70(10) | 69(4) | 72(6) | 211 | 78,000,000 | ||
T2 | Cho Yoon Ji | – 5 | 70(10) | 70(8) | 71(5) | 211 | 78,000,000 | ||
T4 | Kim Hyun Soo | – 4 | 72(36) | 70(8) | 70(3) | 212 | 36,000,000 | ||
T4 | Kim Hyo Joo | – 4 | 70(10) | 69(4) | 73(12) | 212 | 36,000,000 | ||
T6 | Choi Ka Ram | – 3 | 72(36) | 72(34) | 69(1) | 213 | 22,000,000 | ||
T6 | Park Ji Young | – 3 | 71(25) | 70(8) | 72(6) | 213 | 22,000,000 | ||
T6 | Lee MinYoung2 | – 3 | 70(10) | 71(24) | 72(6) | 213 | 22,000,000 | ||
T6 | Ahn Song Yi | – 3 | 70(10) | 70(8) | 73(12) | 213 | 22,000,000 | ||
T10 | Kim Ha Neul | – 2 | 70(10) | 72(34) | 72(6) | 214 | 10,933,333 | ||
T10 | Kim Ji Hyun | – 2 | 71(25) | 71(24) | 72(6) | 214 | 10,933,333 | ||
T10 | Kim Hye Youn | – 2 | 67(1) | 70(8) | 77(43) | 214 | 10,933,333 | ||
T13 | Kim Min Sun5 | – 1 | 75(86) | 71(24) | 69(1) | 215 | 8,784,000 | ||
T13 | Kim Ji Hyun2 | – 1 | 73(52) | 69(4) | 73(12) | 215 | 8,784,000 | ||
T13 | Park Sung Hyun | – 1 | 67(1) | 71(24) | 77(43) | 215 | 8,784,000 | ||
T13 | Park Shin Young | – 1 | 70(10) | 72(34) | 73(12) | 215 | 8,784,000 | ||
T13 | Hong Ran | – 1 | 69(4) | 73(57) | 73(12) | 215 | 8,784,000 | ||
T18 | Ha Min Song | E | 75(86) | 71(24) | 70(3) | 216 | 7,520,000 | ||
T18 | Youn Sun Jeung | E | 70(10) | 73(57) | 73(12) | 216 | 7,520,000 | ||
T18 | Ko Jin Young | E | 72(36) | 70(8) | 74(21) | 216 | 7,520,000 | ||
T18 | Ahn Shi Hyun | E | 70(10) | 72(34) | 74(21) | 216 | 7,520,000 | ||
T22 | YANG JE YOON | + 1 | 72(36) | 70(8) | 75(28) | 217 | 6,736,000 | ||
T22 | Ji Han Sol | + 1 | 71(25) | 73(57) | 73(12) | 217 | 6,736,000 | ||
T22 | Kim Hae Rym | + 1 | 70(10) | 72(34) | 75(28) | 217 | 6,736,000 | ||
T22 | 이가영9910 (A) | + 1 | 72(36) | 71(24) | 74(21) | 217 | 0 | ||
T22 | Jang Su Yeon | + 1 | 70(10) | 70(8) | 77(43) | 217 | 6,736,000 | ||
T22 | Yoon Seul A | + 1 | 71(25) | 70(8) | 76(32) | 217 | 6,736,000 | ||
T28 | Chung Ye Na | + 2 | 74(62) | 72(34) | 72(6) | 218 | 6,360,000 | ||
T28 | Chung Jae Eun | + 2 | 74(62) | 70(8) | 74(21) | 218 | 6,360,000 | ||
T30 | Yeom Hye In | + 3 | 74(62) | 72(34) | 73(12) | 219 | 5,960,000 | ||
T30 | Bae Seon Woo | + 3 | 73(52) | 72(34) | 74(21) | 219 | 5,960,000 | ||
T30 | Yoon Chae Young | + 3 | 70(10) | 70(8) | 79(57) | 219 | 5,960,000 | ||
T30 | Kim Bo Kyung | + 3 | 70(10) | 72(34) | 77(43) | 219 | 5,960,000 | ||
T30 | Oh Ji Hyun | + 3 | 69(4) | 75(79) | 75(28) | 219 | 5,960,000 | ||
T30 | Park Seo Young | + 3 | 72(36) | 71(24) | 76(32) | 219 | 5,960,000 | ||
T30 | Kim gyu been | + 3 | 70(10) | 73(57) | 76(32) | 219 | 5,960,000 | ||
T30 | Jung Hee Won | + 3 | 72(36) | 69(4) | 78(51) | 219 | 5,960,000 | ||
T38 | Jeon Mi Jeong | + 4 | 71(25) | 72(34) | 77(43) | 220 | 5,320,000 | ||
T38 | Kim Cho Hui | + 4 | 74(62) | 72(34) | 74(21) | 220 | 5,320,000 | ||
T38 | Hong Jin-Joo | + 4 | 72(36) | 72(34) | 76(32) | 220 | 5,320,000 | ||
T38 | Kim Char Young | + 4 | 73(52) | 73(57) | 74(21) | 220 | 5,320,000 | ||
T38 | Lee Seung Hyun | + 4 | 71(25) | 73(57) | 76(32) | 220 | 5,320,000 | ||
T38 | Kang Soo-Yun | + 4 | 72(36) | 68(2) | 80(60) | 220 | 5,320,000 | ||
T38 | Song Min Gee | + 4 | 71(25) | 71(24) | 78(51) | 220 | 5,320,000 | ||
T38 | Yang Chae-lin | + 4 | 69(4) | 72(34) | 79(57) | 220 | 5,320,000 | ||
T46 | lee hyejung | + 5 | 71(25) | 74(70) | 76(32) | 221 | 4,760,000 | ||
T46 | Choi Eun Woo | + 5 | 68(3) | 78(113) | 75(28) | 221 | 4,760,000 | ||
T46 | Lee Jung Min | + 5 | 74(62) | 70(8) | 77(43) | 221 | 4,760,000 | ||
T46 | Park Se Yeong | + 5 | 72(36) | 73(57) | 76(32) | 221 | 4,760,000 | ||
T46 | Park Chae Yoon | + 5 | 72(36) | 70(8) | 79(57) | 221 | 4,760,000 | ||
T46 | Byun Hyun Min | + 5 | 74(62) | 70(8) | 77(43) | 221 | 4,760,000 | ||
T52 | Kim Hae Jung | + 6 | 74(62) | 72(34) | 76(32) | 222 | 4,320,000 | ||
T52 | Lee Rye Jung | + 6 | 74(62) | 72(34) | 76(32) | 222 | 4,320,000 | ||
T52 | Kim Ji Hee | + 6 | 72(36) | 74(70) | 76(32) | 222 | 4,320,000 | ||
T52 | Lim Ji Na | + 6 | 71(25) | 75(79) | 76(32) | 222 | 4,320,000 | ||
T52 | Go NaHye | + 6 | 74(62) | 71(24) | 77(43) | 222 | 4,320,000 | ||
T57 | Choo Hee Jeong | + 7 | 75(86) | 70(8) | 78(51) | 223 | 4,000,000 | ||
T57 | Lee Ji Hyun | + 7 | 70(10) | 75(79) | 78(51) | 223 | 4,000,000 | ||
T57 | Jang Ji Hae | + 7 | 73(52) | 72(34) | 78(51) | 223 | 4,000,000 | ||
T60 | LEE sujin | + 8 | 71(25) | 75(79) | 78(51) | 224 | 3,800,000 | ||
T60 | Park So Yeon | + 8 | 69(4) | 72(34) | 83(63) | 224 | 3,800,000 | ||
62 | Baik So Jin | + 10 | 76(99) | 70(8) | 80(60) | 226 | 3,680,000 | ||
63 | Choi Hye Jung | + 11 | 76(99) | 68(2) | 83(63) | 227 | 3,600,000 | ||
64 | Hyun Eun Ji | + 12 | 73(52) | 73(57) | 82(62) | 228 | 3,520,000 |
Thanks for posting the pics. I agree. I want her playing on the LPGA next year. I love her fire and enjoyment of the game.
Great news! She will be!
In Gee Chun will be a superstar in the making on the lpga
No doubt about it!
Wishing her great golf career with her own style
Best wishes to her great golf career with her own style.
In-Gee Chun is a special talent.