Momoko Ueda, Soo-Jin Yang Lead 2011 Swinging Skirts After First Round

Momoko Ueda

This is great. First week of December and we still have a lot of LPGA players, not to mention JLPGA and KLPGA players, still in a tournament. And with the first round of the 2011 Swinging Skirts event in the books, Japan’s Momoko Ueda and South Korea’s Soo-Jin Yang are tied atop the leaderboard at 1-under 71. On a tough rainy day where the skirt theme was eschewed for more functional inclement weather gear, there is a group of great players including Paula Creamer, Jiyai Shin and Yani Tseng bunched right behind the leaders at even par.

“I am happy with the score today. You know, it was getting dark. Out of a total score of 100, I would give myself 80 today even though I bogeyed 15 and 16. I am happy to see a lot of fans coming to the golf course to cheer for us. Actually, I was kind of worried about them because it was raining and cold.” – Yani Tseng

Of note, to me anyway, was the participation of 57 year old Ai-Yu Tu of Taiwan, who was the first non-Japanese player to lead the money list on the JLPGA, long before Sun-Ju Ahn of South Korea.

MOMOKO UEDA

SOO-JIN YANG

AMY YANG

HA NEUL KIM

YANI TSENG

PAULA CREAMER

BEATRIZ RECARI

JIYAI SHIN

1 13 Soo-Jin YANG KOR -1 3 5 3 4 5 4 4 4 4 (36) 3 3 5 4 3 4 5 4 4 (35) (71) 71
1 26 Momoko UEDA JPN -1 3 5 3 5 4 5 3 3 4 (35) 4 4 5 4 3 4 4 4 4 (36) (71) 71
3 11 Paula CREAMER USA Par 4 5 3 4 6 5 3 4 4 (38) 3 4 6 4 2 4 3 4 4 (34) (72) 72
3 24 Amy YANG KOR Par 4 5 2 4 3 4 3 4 4 (33) 4 4 5 4 5 4 4 4 5 (39) (72) 72
3 24 Beatriz RECARI ESP Par 4 4 4 4 5 5 4 4 5 (39) 4 4 5 3 2 4 5 2 4 (33) (72) 72
3 25 Jiyai SHIN KOR Par 4 5 3 4 4 4 4 3 6 (37) 4 3 5 4 3 4 4 4 4 (35) (72) 72
3 26 Yani TSENG TPE Par 4 5 3 5 3 6 3 4 4 (37) 3 3 4 4 3 5 5 3 5 (35) (72) 72
8 3 Isabel JI [A] CHN 1 3 6 3 4 5 5 4 3 4 (37) 4 4 5 4 3 4 3 4 5 (36) (73) 73
8 10 Stacy LEWIS USA 1 5 5 3 4 4 5 3 4 4 (37) 4 4 5 4 3 4 4 3 5 (36) (73) 73
8 10 Junko OMOTE JPN 1 3 6 3 3 4 5 3 4 3 (34) 4 4 7 4 4 5 3 3 5 (39) (73) 73
8 11 Mika MIYAZATO JPN 1 4 6 3 4 4 5 3 2 4 (35) 4 5 5 5 4 4 3 4 4 (38) (73) 73
8 12 So-Yeon RYU KOR 1 4 5 3 4 5 5 3 4 4 (37) 4 4 4 5 2 4 5 3 5 (36) (73) 73
8 13 Cristie KERR USA 1 5 5 4 3 4 5 3 4 3 (36) 5 5 5 4 2 5 4 2 5 (37) (73) 73
8 18 In-Gee CHUN [A] KOR 1 3 5 3 4 5 5 4 3 4 (36) 4 4 5 4 4 4 4 3 5 (37) (73) 73
8 27 Na Yeon CHOI KOR 1 4 5 3 3 3 5 5 4 4 (36) 4 4 4 5 3 5 3 4 5 (37) (73) 73
8 27 Candie KUNG TPE 1 4 5 3 4 4 4 4 4 4 (36) 5 4 4 4 4 5 4 3 4 (37) (73) 73
17 8 Ilhee LEE KOR 2 4 5 3 4 4 5 3 4 3 (35) 3 4 4 5 5 5 4 4 5 (39) (74) 74
17 12 Suzann PETTERSEN NOR 2 4 6 3 4 4 5 3 4 4 (37) 4 5 5 3 4 4 4 4 4 (37) (74) 74
17 15 Caizhu GUO CHN 2 5 5 3 4 6 5 2 3 6 (39) 5 4 4 4 3 4 4 3 4 (35) (74) 74
17 25 Rikako MORITA JPN 2 4 5 3 4 4 5 3 4 6 (38) 4 4 4 3 5 4 4 3 5 (36) (74) 74
21 18 Misuza NARITA JPN 3 5 5 3 4 4 4 3 4 4 (36) 4 4 5 4 4 4 4 5 5 (39) (75) 75
21 18 Patcharajutar KONGKRAPHAN THA 3 5 5 3 4 5 5 3 5 4 (39) 4 4 5 4 3 5 4 3 4 (36) (75) 75
21 26 Ha Neul KIM KOR 3 4 4 3 3 5 5 3 3 6 (36) 3 4 5 5 3 6 5 3 5 (39) (75) 75
21 27 Mayu HATTORI JPN 3 5 5 3 4 4 4 3 4 5 (37) 4 5 5 3 3 5 4 3 6 (38) (75) 75
25 4 Ping HUANG CHN 4 4 5 3 4 4 5 3 4 5 (37) 4 4 5 5 3 5 4 4 5 (39) (76) 76
25 10 Shanshan FENG CHN 4 4 5 3 4 4 5 3 3 6 (37) 4 4 5 5 4 4 3 5 5 (39) (76) 76
25 14 Ya-Huei LU TPE 4 5 5 3 4 5 5 3 4 4 (38) 3 4 5 5 3 5 4 4 5 (38) (76) 76
25 19 Ai-Chen KUO TPE 4 4 5 3 5 3 5 3 4 6 (38) 3 4 4 4 3 7 5 3 5 (38) (76) 76
25 24 Teresa LU TPE 4 3 6 4 4 4 5 3 5 4 (38) 4 5 5 5 3 4 4 3 5 (38) (76) 76
30 2 Yu-Ling HSIEH TPE 5 4 5 3 4 6 5 3 4 5 (39) 4 4 5 5 3 5 5 2 5 (38) (77) 77
30 12 Yun-Jye WEI TPE 5 4 5 4 5 6 5 3 5 4 (41) 4 4 5 4 3 4 4 4 4 (36) (77) 77
30 14 Panpan YAN CHN 5 4 6 2 4 4 5 3 3 5 (36) 4 5 5 4 3 5 5 5 5 (41) (77) 77
30 16 Hongmei YANG CHN 5 4 5 2 5 5 7 3 3 5 (39) 5 5 4 4 3 5 3 3 6 (38) (77) 77
30 17 Wei LI CHN 5 5 5 3 4 5 6 3 4 5 (40) 4 4 5 4 4 5 4 2 5 (37) (77) 77
30 23 Chae-Young YOON KOR 5 4 5 3 4 5 5 4 5 5 (40) 4 4 5 4 4 5 4 3 4 (37) (77) 77
30 23 Maria VERCHENOVA RUS 5 6 5 3 5 5 5 4 3 4 (40) 3 4 6 4 4 5 3 3 5 (37) (77) 77
30 25 Sandra GAL GER 5 5 6 3 4 5 5 4 4 5 (41) 4 4 4 4 4 5 4 3 4 (36) (77) 77
30 28 Ssu-Chia CHENG [A] TPE 5 5 6 3 4 4 5 2 4 4 (37) 4 4 6 4 3 5 3 4 7 (40) (77) 77
39 4 Hyo-Joo KIM [A] KOR 6 4 6 3 4 5 5 4 3 4 (38) 5 4 5 5 4 5 5 3 4 (40) (78) 78
39 5 Sakurai YUKI JPN 6 3 4 3 4 5 4 3 4 7 (37) 6 5 5 4 3 5 5 3 5 (41) (78) 78
39 7 Jung-Eun HAN KOR 6 4 6 3 4 5 7 3 4 5 (41) 4 4 6 4 3 4 4 4 4 (37) (78) 78
39 11 Shin-Ae AHN KOR 6 5 5 3 5 4 5 3 4 4 (38) 4 5 6 4 3 6 4 3 5 (40) (78) 78
39 15 Su-Ryeon JANG [A] KOR 6 4 6 3 4 6 5 3 4 4 (39) 5 5 6 4 3 4 4 3 5 (39) (78) 78
39 20 I-Wen CHEN TPE 6 5 5 3 4 5 6 4 3 4 (39) 4 5 5 5 3 5 4 3 5 (39) (78) 78
45 1 Meihao HUANG CHN 7 3 5 4 5 4 6 3 4 5 (39) 4 6 5 5 2 5 4 4 5 (40) (79) 79
45 7 Ying LUO [A] CHN 7 3 8 3 4 5 5 3 4 4 (39) 5 5 4 4 4 5 4 3 6 (40) (79) 79
45 9 Ji-Na LIM KOR 7 4 6 3 5 5 4 3 3 4 (37) 5 5 6 5 3 6 4 3 5 (42) (79) 79
45 15 Pei-Yun CHIEN TPE 7 4 5 3 3 4 7 4 4 4 (38) 5 4 5 5 3 6 4 4 5 (41) (79) 79
45 19 Yoo Kyeong KIM KOR 7 3 5 2 4 5 6 3 4 5 (37) 4 3 6 4 4 5 5 4 7 (42) (79) 79
45 20 Ji-Hee KIM KOR 7 4 5 3 4 4 4 4 4 6 (38) 4 5 5 4 4 5 5 4 5 (41) (79) 79
51 2 Sha WU [A] CHN 8 5 5 4 4 4 7 3 3 5 (40) 5 4 5 4 5 5 3 4 5 (40) (80) 80
51 7 Hsiu-Feng TSENG TPE 8 5 5 3 4 7 5 3 4 5 (41) 4 3 5 5 3 6 4 4 5 (39) (80) 80
51 9 Megumi KIDO JPN 8 5 5 3 4 6 5 3 4 4 (39) 5 5 5 4 4 5 4 4 5 (41) (80) 80
51 16 Pei-Lin YU TPE 8 3 5 3 4 4 5 3 4 7 (38) 4 5 4 4 4 7 4 3 7 (42) (80) 80
51 21 Catherina WANG USA 8 4 6 4 5 4 7 3 4 4 (41) 4 5 5 4 5 3 4 4 5 (39) (80) 80
51 22 Wakabayashi MAIKO JPN 8 5 5 3 4 5 5 3 5 5 (40) 5 4 5 6 2 6 4 3 5 (40) (80) 80
51 22 Hsuan-Yu YAO TPE 8 4 5 3 5 4 7 3 4 5 (40) 6 4 4 4 3 5 5 4 5 (40) (80) 80
58 4 Huei-Ju SHIH TPE 9 5 6 3 4 6 5 4 5 5 (43) 4 5 5 4 4 4 4 3 5 (38) (81) 81
58 6 Yu-Hsin CHANG [A] TPE 9 5 5 3 4 4 6 2 4 5 (38) 4 5 5 5 3 5 4 5 7 (43) (81) 81
58 8 Hong TIAN CHN 9 4 5 3 5 6 5 3 4 6 (41) 5 5 4 4 3 6 5 3 5 (40) (81) 81
58 14 Bie-Shyun HUANG TPE 9 4 5 3 5 5 5 3 5 5 (40) 6 4 5 4 4 5 4 3 6 (41) (81) 81
58 16 Min LEE [A] TPE 9 5 6 4 5 5 5 3 4 5 (42) 4 5 5 5 3 4 4 4 5 (39) (81) 81
58 20 Russamee GULYANAMITTA THA 9 4 5 3 5 4 8 3 4 5 (41) 5 4 5 4 3 6 4 3 6 (40) (81) 81
58 29 Wei-Ling HSU [A] TPE 9 5 5 4 4 6 6 4 3 5 (42) 4 3 5 4 4 5 4 4 6 (39) (81) 81
65 1 Ming-Yen CHEN TPE 10 4 6 3 5 5 5 3 3 4 (38) 4 6 6 5 4 6 4 4 5 (44) (82) 82
65 3 Pei-Ying TSAI TPE 10 6 6 3 4 5 6 3 4 4 (41) 5 4 5 4 4 5 5 3 6 (41) (82) 82
65 6 Yueh-Chyn HUANG TPE 10 5 6 3 4 4 6 3 4 5 (40) 5 4 5 5 4 4 5 4 6 (42) (82) 82
65 8 Julie LU TPE 10 6 6 3 4 5 6 4 4 4 (42) 4 4 5 5 3 6 4 4 5 (40) (82) 82
65 29 Yvonne WENG TPE 10 5 6 2 5 6 6 4 5 5 (44) 3 4 5 5 4 4 4 4 5 (38) (82) 82
70 17 Yu-Ju CHEN [A] TPE 11 6 5 3 4 6 6 3 4 5 (42) 6 4 5 4 4 6 3 4 5 (41) (83) 83
70 19 Porani CHUTICHAI THA 11 5 5 4 4 4 7 3 4 8 (44) 5 4 5 4 3 5 4 4 5 (39) (83) 83
70 23 Hsin-Ning YEH TPE 11 4 5 4 4 4 6 3 3 6 (39) 4 4 7 5 4 5 5 3 7 (44) (83) 83
73 2 Yu-Chen HUANG TPE 12 5 6 3 5 5 5 3 4 5 (41) 5 5 5 5 3 5 5 4 6 (43) (84) 84
73 13 Amy HUNG TPE 12 5 5 4 4 4 7 3 4 6 (42) 5 4 5 5 4 6 4 4 5 (42) (84) 84
73 21 Oshiro SATSUKI JPN 12 5 6 4 4 5 5 3 4 5 (41) 4 6 6 4 6 4 4 4 5 (43) (84) 84
73 22 Ye-Na CHUNG KOR 12 5 5 4 4 8 5 4 4 6 (45) 4 5 5 4 3 5 4 4 5 (39) (84) 84
73 28 Yuyang ZHANG CHN 12 6 4 3 5 3 4 3 4 5 (37) 6 6 6 5 4 5 5 3 7 (47) (84) 84
78 5 Ai-Yu TU TPE 13 4 7 3 4 6 5 5 3 5 (42) 4 5 5 5 4 5 4 5 6 (43) (85) 85
78 28 Sky SU TPE 13 5 5 4 4 5 5 3 5 5 (41) 3 5 5 6 5 6 5 4 5 (44) (85) 85
78 29 Ashley LAI TPE 13 5 5 4 5 5 5 3 4 6 (42) 5 4 5 4 7 5 4 4 5 (43) (85) 85
81 5 Tzu-Chi LIN TPE 15 6 5 3 4 4 6 4 5 4 (41) 7 4 5 4 3 5 4 5 9 (46) (87) 87
81 6 Ching-Yun CHANG TPE 15 3 8 3 4 5 7 4 4 5 (43) 5 4 6 5 6 5 4 3 6 (44) (87) 87
83 17 Yuan-Jung CHU TPE 16 5 7 4 5 5 6 3 5 5 (45) 5 7 6 4 4 5 4 3 5 (43) (88) 88
84 3 Yu-An CHU TPE 19 7 7 5 4 7 5 4 4 5 (48) 5 5 5 5 5 5 5 3 5 (43) (91) 91

 

3 thoughts on “Momoko Ueda, Soo-Jin Yang Lead 2011 Swinging Skirts After First Round

  1. Pingback: 2011 Swinging Skirts Taiwan LPGA Invitational - Page 2 - LPGA Tour Forum

  2. Thanks for all the scores. I stand corrected. I remember seeing Yani in the plaid skirt so I had seen her in a skirt before. It seemed a reverse of the usual- seeing Paula dressed casually as fans greeted her (at the airport?) and seeing Na Yeon Choi all dressed up.

    • Hopefully, we will see NYC dressed up again…she’s not yet fully comfortable with it because she hasn’t done it that often, but the response to her in that burgundy dress was so positive that I hope she considers doing it more often…

Leave a comment